| Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo-hydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% of DV) | Vitamin C (% of DV) | Calcium (% of DV) | Iron (% of DV) | |
| 1 Serving = 2 Slices = 1/8th of the Cheesy Bread & Marinara Dipping Sauce | ||||||||||||||||
| Cheesy Bread with Marinara Dipping Sauce | 85 | 220 | 60 | 7 | 2.5 | 0.1 | 5 | 520 | 32 | 0 | 5 | 7 | 3 | 5 | 5 | 14 |
| Entire Cup of Dipping Sauce | ||||||||||||||||
| Blue Cheese | 43 | 170 | 140 | 16 | 3 | 0 | 10 | 570 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheddar Chipotle | 42.6 | 200 | 190 | 21 | 3.5 | 0.3 | 15 | 410 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cheesie Jalapeno | 44 | 190 | 160 | 18 | 3 | 0.3 | 5 | 390 | 6 | 0 | 1 | 0.4 | 0 | 2 | 0 | 0 |
| Ranch | 43 | 200 | 180 | 20 | 3 | 0 | 0 | 450 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roasted Garlic | 44 | 170 | 140 | 15 | 2.5 | 0.2 | 0 | 560 | 8 | 0 | 3 | 0.2 | 0 | 2 | 0 | 0 |
| 1 Serving = 1/16th of the tub | ||||||||||||||||
| Cookie Dough with Hershey's Chocolate Chips | 28 | 120 | 50 | 6 | 3.5 | 0 | 15 | 110 | 17 | 0 | 10 | 1 | 3 | 0 | 1 | 4 |
| 1 Serving = 2 Slices = 1/8th of the Cinnamon Wheel & Cream Cheese Frosting | ||||||||||||||||
| Cinnamon Wheel | 92 | 300 | 90 | 9 | 4 | 0 | 5 | 470 | 47 | 0 | 17 | 5 | 6 | 3 | 2 | 15 |
| 1 Serving = 1/2 of the Salad (Does Not Include Salad Dressing or Croutons) | ||||||||||||||||
| Caesar Salad | 120 | 40 | 20 | 2 | 1 | 0 | 5 | 90 | 3.5 | 2 | 1 | 4 | 198 | 45 | 7 | 8 |
| Chicken Caesar Salad | 163 | 100 | 30 | 3 | 1.5 | 0 | 40 | 360 | 5 | 2 | 2 | 13 | 198 | 45 | 8 | 9 |
| Club Salad | 189 | 140 | 70 | 7 | 3.5 | 0.1 | 30 | 460 | 6 | 3 | 2 | 12 | 206 | 64 | 13 | 10 |
| Garden Salad | 206 | 100 | 50 | 6 | 3 | 0.1 | 10 | 240 | 8 | 3 | 2 | 6 | 208 | 99 | 14 | 13 |
| Italian Salad | 186 | 130 | 80 | 9 | 4 | 0.2 | 15 | 390 | 6 | 3 | 1 | 7 | 206 | 61 | 14 | 14 |
| Nutrition Information is for the entire Packet of Kraft Salad Dressing | ||||||||||||||||
| Balsamic Vinaigrette | 40 | 170 | 140 | 16 | 2.5 | 0 | 0 | 400 | 5 | 0 | 4 | 0.2 | 0 | 0 | 0 | 2 |
| Calorie-Wise Zesty Italian | 40 | 20 | 10 | 1 | 0 | 0 | 0 | 610 | 2 | 0 | 2 | 0.1 | 0 | 2 | 0 | 0 |
| Creamy Caesar | 40 | 150 | 140 | 16 | 3 | 0.1 | 15 | 410 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Rancher's Choice | 40 | 190 | 180 | 20 | 2.5 | 0.1 | 10 | 360 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 |
| Nutrition Information is for the entire Packet of Croutons | ||||||||||||||||
| Croutons | 14 | 60 | 15 | 1.5 | 0 | 0 | 0 | 140 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
The nutrition and ingredient information provided is based on Papa Murphy's standard product formulations; however, variations may occur depending on the particular supplier, product assembly per restaurant, region and other factors. Menu items may vary by restaurant. Substitution of ingredients/standard topping combinations may alter nutrition values. Product formulations may change periodically. Except for limited time offerings or test market items, menu products as of this posting are included on this page. Papa Murphy's International, its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided from our stores. |