Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-hydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Vitamin A (% of DV) Vitamin C (% of DV) Calcium (% of DV) Iron (% of DV)
  For the Medium, serving size is equivalent to a slice that is 1/8th of the pizza.
All Meat 108 259 108 12 6 0 27 805 24 1 7 14 6 4 15 11
Cheese 85 193 63 7 4 0 17 518 23 0 6 9 6 4 14 8
Cowboy 119 250 103 12 5 0 20 801 24 0 6 13 6 4 16 12
Gourmet Chicken Garlic 108 238 88 10 5 0 31 613 24 1 6 13 8 9 16 9
Gourmet Classic Italian 112 264 116 13 6 0 23 696 24 1 6 13 7 7 16 11
Gourmet Vegetarian 110 226 85 9 5 0 20 576 25 1 7 11 9 10 16 11
Hawaiian 109 215 64 7 4 0 20 597 27 0 8 11 6 5 14 8
Murphy's Combo 126 267 116 13 6 0 23 853 25 1 6 13 6 4 16 13
Papa's Favourite 134 265 112 12 6 0 23 833 25 1 6 13 7 14 16 13
Pepperoni 92 224 87 8 5 0 23 643 23 0 6 11 6 4 14 9
Rancher 109 238 91 10 5 0 27 724 24 1 6 13 7 6 15 10
Specialty of the House 117 237 91 10 5 0 18 728 25 1 6 12 7 4 17 12
Vegetarian Combo 128 212 74 8 4 0 17 618 25 1 6 10 9 19 15 11

The nutrition and ingredient information provided is based on Papa Murphy's standard product formulations; however, variations may occur depending on the particular supplier, product assembly per restaurant, region and other factors. Menu items may vary by restaurant. Substitution of ingredients/standard topping combinations may alter nutrition values. Product formulations may change periodically. Except for limited time offerings or test market items, menu products as of this posting are included on this page. Papa Murphy's International, its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided from our stores.

<Print This Page>