Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbo-hydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Vitamin A (% of DV) Vitamin C (% of DV) Calcium (% of DV) Iron (% of DV)
  For the Large, serving size is equivalent to a slice that is 1/10th of the pizza.
All Meat 72 167 80 9 5 0 22 508 12 0 0 10 5 2 12 16
Cheese 54 117 42 5 3 0 13 243 12 0 0 7 6 2 11 4
Chicken Bacon Artichoke 51 101 61 7 3 0 26 381 2 0 1 9 4 2 11 3
Cowboy 80 155 73 8 4 0 15 487 13 0 1 9 5 2 12 7
Gourmet Chicken Garlic 71 145 61 7 3 0 24 342 12 0 1 9 6 6 12 5
Gourmet Classic Italian 76 171 85 10 4 0 18 421 13 1 1 10 6 5 13 6
Gourmet Vegetarian 74 141 61 7 3 0 16 325 13 1 1 8 8 7 13 6
Hawaiian 73 132 44 5 3 0 16 342 15 0 3 8 5 3 11 4
Herb Chicken Mediterrranean 64 148 56 6 3 0 20 351 15 2 1 9 7 15 10 7
Meat 72 167 77 9 4 0 20 441 13 0 1 10 6 2 12 6
Murphy's Combo 86 174 86 10 5 0 19 547 13 1 1 10 5 2 13 8
Papa's Favourite 93 172 82 9 4 0 18 531 13 1 1 10 6 10 13 8
Pepperoni 60 142 62 7 4 0 18 343 12 0 1 8 6 2 11 5
Rancher 73 153 65 7 4 0 22 408 13 1 1 9 6 4 12 6
Specialty of the House 79 152 65 7 4 0 14 411 14 0 1 9 6 2 13 7
Vegetarian Combo 88 132 51 6 3 0 13 323 14 1 1 7 8 15 12 7
Veggie 67 132 59 7 3 0 15 272 12 1 1 7 9 7 12 5

The nutrition and ingredient information provided is based on Papa Murphy's standard product formulations; however, variations may occur depending on the particular supplier, product assembly per restaurant, region and other factors. Menu items may vary by restaurant. Substitution of ingredients/standard topping combinations may alter nutrition values. Product formulations may change periodically. Except for limited time offerings or test market items, menu products as of this posting are included on this page. Papa Murphy's International, its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided from our stores.

<Print This Page>